Ramirent | ||
STOCK EXCHANGE ANNOUNCEMENT | ||
07 March 2011 | ||
REPURCHASE OF OWN SHARES | ||
Date: | 07 March 2011 | |
Exchange transaction: | Buy | |
Share class: | RMR1V | |
Amount: | 5000 | |
Average price /share: | 12,2252 | EUR |
Highest price /share: | 12,2600 | EUR |
Lowest price /share: | 11,9700 | EUR |
Total price: | 61126,00 | EUR |
The shares held by (COMPANY NAME) on | 07 March 2011 | |
RMR1V | 463192 | |
Ramirent | ||
On behalf of Ramirent | ||
Carl-Gustav Paulig | ||
EVLI BANK PLC |