Ramirent Plc: Managers’ Transactions – Heiki Onton
Ramirent Plc Stock Exchange Release March 2, 2017
Person subject to the notification requirement | ||
Name: | Onton, Heiki | |
Position: | Other senior manager | |
Initial Notification | ||
Reference number: | 743700CIR72J2LJZO637_20170302095212_3 | |
Issuer | ||
Name: | Ramirent Oyj | |
LEI: | 743700CIR72J2LJZO637 | |
Transaction details | ||
Transaction date: | 2017-03-01+02:00 | |
Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
Instrument: | Share | |
ISIN: | FI0009007066 | |
Volume: | 2298 | |
Unit price: | 0.00 Euro | |
Aggregated transactions | ||
Volume: | 2298 | |
Volume weighted average price: | 0.00 Euro |
RAMIRENT PLC
Franciska Janzon
Senior Vice President, Marketing, Communications, IR
Ramirent is a leading equipment rental group combining the best equipment, services and know-how into rental solutions that simplify customer’s business. Ramirent serves a broad range of customer sectors including construction, industry, services, the public sector and households. Ramirent has operations in the Nordic countries and in Central and Eastern Europe. In 2016, Ramirent Group sales totaled EUR 665 million. The Group has 2,686 employees in 290 customer centers in 10 countries. Ramirent is listed on the NASDAQ Helsinki (RMR1V). Ramirent – More than machines®.
DISTRIBUTION
NASDAQ Helsinki
Main news media