Ramirent | ||
STOCK EXCHANGE ANNOUNCEMENT | ||
28 March 2011 | ||
REPURCHASE OF OWN SHARES | ||
Date: | 28 March 2011 | |
Exchange transaction: | Buy | |
Share class: | RMR1V | |
Amount: | 10481 | |
Average price /share: | 11,6076 | EUR |
Highest price /share: | 11,8500 | EUR |
Lowest price /share: | 11,5100 | EUR |
Total price: | 121659,26 | EUR |
The shares held by (COMPANY NAME) on | 28 March 2011 | |
RMR1V | 636211 | |
Ramirent | ||
On behalf of Ramirent | ||
Carl-Gustav Paulig | ||
EVLI BANK PLC |