Ramirent | ||
STOCK EXCHANGE ANNOUNCEMENT | ||
24 March 2011 | ||
REPURCHASE OF OWN SHARES | ||
Date: | 24 March 2011 | |
Exchange transaction: | Buy | |
Share class: | RMR1V | |
Amount: | 11000 | |
Average price /share: | 11,4336 | EUR |
Highest price /share: | 11,4700 | EUR |
Lowest price /share: | 11,4000 | EUR |
Total price: | 125769,60 | EUR |
The shares held by (COMPANY NAME) on | 24 March 2011 | |
RMR1V | 614730 | |
Ramirent | ||
On behalf of Ramirent | ||
Carl-Gustav Paulig | ||
EVLI BANK PLC |